Natural gas-powered mining farms combine stable cash flow with long-term upside potential — a structural asset offering both defensiveness and growth.
Quick start, 6-8 months to build. Achievable 16-18 month payback.
Permian Basin, Texas — consistently low gas prices, stable supply. Construction cost $400k-450k/MW.
Highly marketized assets — can be packaged and sold to leading AI companies. Foundation for quick exit.
U.S. geopolitical stability, regulatory compliance, and property rights certainty — a safety anchor for heavy asset investment.
| Description | Current Value |
|---|---|
| Methane (%) | 94.6227 |
| Ethane (%) | 1.55337 |
| Propane (%) | 0.03119 |
| Isobutane (%) | 0.00168 |
| n-Butane (%) | 0.01033 |
| Isopentane (%) | 0.00424 |
| n-Pentane (%) | 0.00791 |
| n-Hexane (%) | 0.04866 |
| n-Heptane (%) | 0.02433 |
| n-Octane (%) | 0.00811 |
| n-Nonane (%) | 0 |
| n-Decane (%) | 0 |
| Nitrogen (%) | 3.67493 |
| Carbon Dioxide (%) | 0.01256 |
| Water (%) | 0 |
| Hydrogen Sulfide (%) | 0 |
| Hydrogen (%) | 0 |
| Carbon Monoxide (%) | 0 |
| Oxygen (%) | 0 |
| Helium (%) | 0 |
| Argon (%) | 0 |
| Heating Value (Volume) (BTU/CF) | 993.2548 |
Due to current long lead times for new gas turbines (3-4+ years), used turbines can be sourced to shorten delivery and reduce cost.
EPA-certified, 1.2MW per unit, ~$310k/MW
Review is based on written technical documentation (emission calculations, drawings, models, process descriptions) — no on-site inspection required.
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| COST ESTIMATE | |||
| Land Cost ($M) | 2.4 | 0 | 0 |
| Construction Cost ($M) | 6.9 | 0 | 0 |
| Equipment Cost ($M) | 9.3 | 0 | 0 |
| Natural Gas Cost ($M) | 3.3 | 3.3 | 3.3 |
| Total Cost ($M) | 18.6 | 3.3 | 3.3 |
| PROFIT ESTIMATE | |||
| Electricity price: 7c/kWh — costs include everything except mining containers and miners | |||
| Revenue ($M) | 16.8 | 16.8 | 16.8 |
| Total Cost ($M) | 21.9 | 3.3 | 3.3 |
| Gross Profit ($M) | -5.1 | 13.5 | 13.5 |
| Cumulative Profit ($M) | -5.126441341 | 8.4 | 21.9 |
Product: lyncis.capital